ISUZU JE493 Turbocharge 4 Wheel Left Hand Drive Cars Double Cabin N1S
Product Details:
Place of Origin: | China |
Brand Name: | Yellow Sea |
Model Number: | N1S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 11,000 per Unit |
Packaging Details: | Suitable for RORO or container ship |
Delivery Time: | 20 days |
Payment Terms: | T/T |
Supply Ability: | 20 units |
Detail Information |
|||
Name: | Stock New 4WD Diesel Pickup Double Cabin N1S | Keywords: | Diesel Pickup, Double Cabin, Left Hand Drive, 4 Wheel Drive |
---|---|---|---|
Model Year: | 2021 | Mileage: | 50km |
Similar QTY: | 20 | Drive Mode: | 4 Wheel Drive |
High Light: | 4 wheel drive car Double Cabin N1S,ISUZU JE493 Turbocharge left hand drive cars,left hand drive cars Double Cabin N1S |
Product Description
Yellow Sear Stock New 4WD Diesel Pickup Double Cabin N1S
Diesel Pickup, Double Cabin, Left Hand Drive, 4 wheel drive
- 1st Private Listed Automotive Company in China
- Top 500 Strongest Company in Machinery Industry in China
- National Recognized Enterprise Technology Center
Passion Your Direction:
- Rich configuration superior to competitive goods
- International platform pickup technology
- Cross-country performance beyond the same level
- The fashion style of arrogance and mighty
Specification Items | Extended Edition | |
4WD Double Cabin | ||
Model Code | DD1032R | |
Vehicle Version | Sport | |
BASIC PARAMETER | Outlined dimension:L×W×H (mm) | 5570*1840*1805 |
Cargo box dimension:L×W×H (mm) | 1815*1520*515 | |
Wheelbase (mm) | 3385 | |
Tread(front/rear)(mm) | 1528/1528 | |
Overhang(front/rear)(mm) | 910/1275 | |
Approach angle/Departure angle | 32/26 | |
Fuel Tank Capacity(L) | 70 | |
Minimum ground clearance(mm) | 210 | |
Max speed(km/h) | 150 | |
Curb weight (kg) | 1960 | |
GVW(kg) | 2955 | |
Load capacity (kg) | 650 | |
POWER PARAMETER | Engine model & Emission standard | ISUZU JE493 Turbocharge |
Displacement(L) | 2.771 | |
Power(KW) | 75 | |
Torque (N.m) | 260 | |
Transmission | 5MT | |
SAFETY PARAMTER | Double airbag | — |
Rear door child lock | ● | |
Front seat 3 piont safety belt | ● | |
All door built-in anticollision beam | ● | |
High mounted stop lamp | ● | |
ABS+EBD | ● | |
Rear View Camera | ● | |
Power steering | ● | |
All door power lifting window | ● | |
Power rear view mirror | ● | |
Central locking | ● | |
Collapsible remote key | ● | |
Headlamp light beam adjustable | Manual | |
Ceiling glasses box + reading light | ● | |
Anti-glazing interior mirror | ● | |
COMFORT | Multifunction steering wheel | ● |
MP5 | ● | |
Daschboard digital clock | ● | |
A/C System | ● | |
Double color interior decoration | ● | |
Imitation leather seat | ● | |
Driver seat 8 direction adjustable | — | |
Rear door speaker | — | |
APPEARANCE | Metallic print | ● |
Blackened headlamp | ● | |
Color-keyed door knob | ● | |
Electroplated door knob | — | |
Electroplated rear view mirror shell | — | |
Cargo box guardrail | ● | |
Cargo box interior & exterior hook | ● | |
Cargo box bed liner | ● | |
Double side foot step pedal | ● | |
17 inches blackened alloy rim | ● | |
Tire | 235/65R17 | |
NOTE | “●”WITH; “—”WITHOUT |
Company OVerview
Beroad Motors mainly focus on automible business. During decades of auto business experiences, Beroad has gained many resources for brand new and used vehicles as well as it's technology and applications.