46 Seater Pure Electric Bus 200kw
Product Details:
Place of Origin: | China |
Brand Name: | Guangtong Yinlong |
Model Number: | GTQ6119BEVH6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 13,000 per Unit |
Packaging Details: | Suitable for RORO or Bulk cargo ship |
Delivery Time: | 20 days |
Payment Terms: | T/T |
Supply Ability: | 5 units |
Detail Information |
|||
Name: | 2017 Model Guangtong Pure Electric Coach Staff Bus 46 Seats | Key Words: | Guangtong Electric Bus, Pure Electric Bus, Pure Electric Coach, Stock Coach Pure Electric |
---|---|---|---|
Model Year: | 2017 | Motor: | 200kw |
Battery Capacity: | 221Ah | ||
Highlight: | Pure Electric Bus 200kw 46 seater,46 seater Pure Electric Bus 200kw,46 seater 200kw Pure Electric Bus |
Product Description
2017 Model Guangtong Pure Electric Coach Staff Bus 46 Seats
Guangtong ELectric Bus, Pure Electric Bus, Pure Electric Coach, Stock Coach Pure Electric
20 sets of the same model, all non-operational
The license plate issued at the end of December 2017 is a new car,
The distance is less than 2000 kilometers.
46 seats, the interior is brand new, the protective film has not been removed,
The battery motor is electric, and it is tested by professional masters, and the battery life is guaranteed.
1. Type of energy storage device/manufacturer: LiFePO4 battery/Shenzhen Waterma Battery Co., Ltd.; 2. Rated power of drive motor: 100kW, peak power: 200kW; Sales; 4. ABS model/manufacturer: CM4XL-4S/4M/Guangzhou Kemi Automobile Brake Technology Development Co., Ltd.; 5. The car is equipped with a speed limiter, with a speed limit of 100km/h; 6. The car is equipped with a satellite Driving recorder with positioning function; 7. The curb weight is 11800kg when the high configuration is configured, and the curb weight is 11200 kg when the low configuration is performed.
Announcement model | GTQ6119BEVH6 | Announcement batch | 295 |
brand | Guangtong | type | pure electric bus |
Rated quality | total mass | 16500 | |
curb weight | 1,120,011,800 | Fuel type | pure electric |
Emissions according to standards | number of axes | 2 | |
wheelbase | 5700 | Axle load | 5600/10900 |
Number of spring pieces | -/-,10/11 | Number of tires | 6 |
Tire specifications | 11R22.5 | approaching the departure angle | 9/11 |
front suspension rear suspension | 2350/2650 | Front track | 20,602,080 |
rear track | 18,601,880 | identification code | L9GBBF6G××××××××× |
vehicle length | 10700 | vehicle width | 2500 |
vehicle height | 32,103,460 | Cargo length | |
Cargo width | Cargo height | ||
top speed | 100 | Rated passenger | 24-49 |
The number of occupants in the cab | Steering Type | ||
Total mass of quasi-trailer | Carrier Mass Utilization Coefficient | ||
Maximum load-carrying mass of semi-trailer saddle | Company Name | Zhuhai Guangtong Automobile Co., Ltd. | |
company address | No. 18, Pingbei 2nd Road, Nanping Science and Technology Industrial Park, Zhuhai City | phone number | 07***79 |
fax number | 07***79 | zip code | 519040 |
Chassis 1 | load-bearing body | Chassis 2 |
Company OVerview
Beroad Motors mainly focus on automible business. During decades of auto business experiences, Beroad has gained many resources for brand new and used vehicles as well as it's technology and applications.