480HP 6X4 Heavy Duty Tipper Dump Truck Ben Ying Version 89km/H
Product Details:
Place of Origin: | China |
Brand Name: | SINOTRUK |
Model Number: | 6*4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 45,000USD per Unit |
Packaging Details: | Suitable for RORO or Bulk cargo ship |
Delivery Time: | 65 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 500 units per month |
Detail Information |
|||
Name: | Sinotruk HOWO TH7 Heavy Duty Truck Ben Ying Version 480HP 6X4 Tractor Head Truck(Country V)(ZZ4257W324HF1B) | Key Words: | Tractor Truck, Tractor Head, HOWO Truck, Sinotruk |
---|---|---|---|
Dimension: | 7120*2496*3940mm | Engine: | WP13.480E62, 480HP |
Gearbox: | HW25712XSL | Emission Standard: | Euro 5 |
High Light: | Heavy Duty Truck Ben Ying Version,480HP 6X4 Tipper Dump Truck,Tipper Dump Truck 89km/h |
Product Description
Sinotruk HOWO TH7 Heavy Duty Truck Ben Ying Version 480HP 6X4 Tractor Head Truck(Euro V)(ZZ4257W324HF1B)
Tractor Truck, Tractor Head, HOWO Truck, Sinotruk
As an upgraded version of the T7H series, the HOWO TH7 has won the favor of many card lovers at the beginning of its debut thanks to its good market reputation.
MAN Technology gas powertrain Reliable and environmentally friendly
The coverage rate of LNG filling stations in the main coal producing areas of Shaanxi and Shanxi is extremely high. This model is equipped with MAN Technology 13L gas power chain to reduce costs and increase efficiency. The owner can choose two configurations of 460 horsepower and 480 horsepower according to the daily driving conditions. .
The unilateral haul distance of coal transportation on the special line is 1500-2000 kilometers. In the case of most of the working conditions of the national road on the return journey, the latest S-AMT transmission of Sinotruk is very effective. Its transmission efficiency can reach 99.7%, and the energy saving effect is more significant under the changeable road.
The transportation of this type of material also requires timeliness. For this feature, this model features a 3.08 golden speed ratio. When the engine speed is 1300rpm/min, the actual speed of the vehicle can reach 90km/h.
Lightweight chassis to achieve high value, details safety precautions
The average monthly mileage of coal transportation is more than 20,000 kilometers. With such an efficient attendance rate, the standard maintenance-free front and rear axles of the vehicle are more worry-free for daily use, reducing the labor cost of large fleets in vehicle maintenance.
Basic Information | |||
Announcement model: | ZZ4257W324HF1B | Drive form: | 6X4 |
Wheelbase: | 3200+1400mm | engine: | Weichai WP13.480E62 |
Gearbox: | Sinotruk HW25712XSL | Body length: | 7.12 meters |
Body width: | 2.496 meters | Body height: | 3.94 meters |
Front track: | 2022mm | Rear Track: | 1830/1830mm |
Vehicle weight: | 8.8 tons | Total mass: | 25 tons |
Total Traction Mass: | 40 tons | Maximum speed: | 89km/h |
Market segments: | Logistics distribution | Origin: | Shandong Jinan |
Tonnage class: | Heavy Truck | Remark: | HW50 direct-connected power take-off |
Engine parameters | |||
engine model: | Weichai WP13.480E62 | Engine Brand: | Weichai |
Number of cylinders: | 6 | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 12.54L |
Emission Standards: | country six | Maximum horsepower: | 480 hp |
Maximum output power: | 353kW | Maximum torque speed: | 950-1400rpm |
Rated speed: | 1900rpm | Technical route: | Common Rail SCR |
Cab parameters | |||
Number of passengers allowed: | 2 people | ||
Transmission parameters | |||
Gearbox Model: | Sinotruk HW25712XSL | Gearbox brand: | Sinotruk |
Shift method: | manual | Forward gear: | 12 gears |
Number of reverse gears: | 2 | ||
Chassis parameters | |||
Front axle allowable load: | 7000kg | Rear axle allowable load: | 18000 (two-axis group) kg |
Hanging form: | Front fewer leaf springs, rear eight airbags | Number of spring pieces: | 9/12 |
Saddle: | 90# | ||
tire | |||
Number of tires: | 10个 | Tire specifications: | 315/80R22.5 |
control configuration | |||
ABS Anti-lock Braking: | ● |
Company Overview
Beroad Motors mainly focus on automible business. During decades of auto business experiences, Beroad has gained many resources for brand new and used vehicles as well as it's technology and applications.