ELECTRIC MINIBUS (16 SEATS) SVH
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | SVH |
| Model Number: | H16V |
|
Detail Information |
Product Description
| Vehicle Name | ELECTRIC MINIBUS | Vehicle Model | H16V |
| AXLE RATIO | 11.97:1 | Vehicle Color | White |
| Motor No. | TZ220XS030D1SG | Motor No. Location | Above the Motor |
| Peak Power of Motor | 80KW | Quantity of Seat | 16 SEATS |
| Quantity of Axles | 2 | Quantity of Tire | 4 |
| Location of Driving Axle | REAR | Vehicle Dimension(mm) | 5480*1885*2185 |
| Wheelbase (mm) | 3110 | Wheel Track (Front/Rear) (mm) | 1655/1650 |
| Curb Weight (Kg) | 2415 | Gross Weight (Kg) | 3915 |
| Quantity of Door | 4 | Fuel Category | Electricity |
| Motor Type | PMSM | Motor Volt (V) | 334.88 |
| Motor Rated Power (KW) | 50kw | Battery Type | CATL Lithium Iron Phosphate |
| Battery Capacity | 53.58kWh | Max Speed (Km/H) | 90 |
| Tire Type | 215/75R16LT 12PR | Brake System | Front disc/Rear drum |
Want to Know more details about this product




