WD615.47 Aftermarket Auto Parts Sinotruk Howo Engine EURO III
Product Details:
Place of Origin: | China |
Brand Name: | Weichai |
Model Number: | VG1092080037 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 5,000 Per Unit |
Packaging Details: | Suitable for container loading |
Delivery Time: | 35 days |
Payment Terms: | T/T |
Supply Ability: | 5000 units per month |
Detail Information |
|||
Name: | Sinotruck Howo Truck Spare Parts WD615.47 Engine | Key Words: | Sinotruck Parts, Sinotruk Parts, Howo Parts, Truck Parts, Sinotruk Engine, Howo Engine |
---|---|---|---|
Model: | WD615.47 | Cylinder: | Vertical, Water Cooled, Four Stroke, Direct Injection,dry Cylinder Liner,EGR |
Bore X Stroke (mm): | Aluminum Alloy+Rubber | Emission Standard: | EURO III |
High Light: | WD615.47 Aftermarket Auto Parts,WD615.47 Sinotruk Howo Engine,Sinotruk Howo Engine EURO III |
Product Description
Sinotruck Howo Truck Spare Parts WD615.47 Engine
Sinotruck Parts, Sinotruk Parts, Howo Parts, Truck Parts, Sinotruk Engine, Howo Engine
Model | WD615.92 | WD615.93 | WD615.95 | WD615.96 | WD615.99 |
Type | Vertical, water cooled, four stroke, direct injection,dry cylinder liner,EGR | ||||
NO.of Cylinder | 6 | ||||
Bore x Stroke (mm) | 126 × 130 | ||||
Total Capacity (L) | 9.726 | ||||
Rating Power/Speed (kw/ r/min) | 196/2200 | 213/2200 | 247/2200 | 276/2200 | 302/2200 |
Max.Torque/speed (N·m/ r/min) | 1100/11001600 | 1160/11001600 | 1350/11001600 | 1500/11001600 | 1600/11001600 |
Min.Fuel Consumption (g/Kw.h) | 198 | ||||
Torque Reserve Ratio % | 29.3 | 25.5 | 25.9 | 25.2 | 29.7 |
Compression Ratio | 17.51 | ||||
Ignition Order | 1-5-3-6-2-4 | ||||
Cold state clearance of valve (mm) | Intake 0.30 Exhaust 0.40 | ||||
Lead Angle (°) | 6 | 8 | 9 | 9 | 9 |
Highest no load Speed (r/min) | 2420 ± 50 | ||||
Idle Steady Speed (r/min) | 650 ± 50 | ||||
Emission Standard | EURO III |
Company Overview
Beroad Motors mainly focus on automible business. During decades of auto business experiences, Beroad has gained many resources for brand new and used vehicles as well as it's technology and applications.