PCR Radial Car Tires Westlake And Goodride SA37 195/45R15 205/45ZR16
Product Details:
Place of Origin: | China |
Brand Name: | Westlake and Goodride |
Model Number: | 195/45R15 205/45ZR16 XL 205/50R16 205/55R16 XL 215/45ZR17 XL 235/45ZR18 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Container |
---|---|
Price: | USD 60 Per Unit |
Packaging Details: | Suitable for container loading |
Delivery Time: | 25 days |
Payment Terms: | T/T |
Supply Ability: | 50000 units per month |
Detail Information |
|||
Name: | Westlake And Goodride SA37 195/45R15 205/45ZR16 XL 205/50R16 205/55R16 XL 215/45ZR17 XL 235/45ZR18 PCR Tires Car Tires | Key Words: | Car Tire, Bridgestone Tire, Goodyear Tire, Dunlop TIre, Double Coin Tire, Michelin Tire, Off Road Tire |
---|---|---|---|
Diameter: | 16-20inch | Model Number:: | PCR |
Pattern: | SA37 | Certificate: | DOT ECE |
High Light: | PCR tires Westlake and Goodride SA37,Radial Car tires 195/45R15,Radial Car tires 205/45ZR16 |
Product Description
Westlake and Goodride SA37 195/45R15 205/45ZR16 XL 205/50R16 205/55R16 XL 215/45ZR17 XL 235/45ZR18 PCR tires car tires
Car Tire, Bridgestone Tire, Goodyear Tire, Dunlop TIre, Double Coin Tire, Michelin Tire, Off Road Tire
SA37
Benefits and Features
- New generation of asymmetric ultra high performance tyre for summer
- SILICA TECH compound helps to enhance wet grip providing shorter braking distance
- Strong center rib guarantees excellent handling on both wet and dry roads and on-center feel
Size | Service Index |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Max. Load (kg) |
Max.Air Pressure (kpa) |
UTQG | ||
---|---|---|---|---|---|---|---|---|---|
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/50R15 | 82V | 6.0J | 201 | 577 | 475 | 300 | 280 | AA | A |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | 280 | AA | A |
195/65R15 | 91V | 6.0J | 201 | 635 | 615 | 300 | 280 | AA | A |
195/45R16 XL | 84V | 6.5J | 195 | 582 | 500 | 350 | 280 | AA | A |
205/45ZR16 XL | 87W | 7.0J | 206 | 590 | 545 | 350 | 280 | AA | A |
195/50R16 | 84V | 6.0J | 201 | 602 | 500 | 300 | 280 | AA | A |
205/50R16 | 87W | 6.5J | 214 | 612 | 545 | 300 | 280 | AA | A |
225/50R16 | 92W | 7.0J | 233 | 632 | 630 | 300 | 280 | AA | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 280 | AA | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 280 | AA | A |
205/55R16 XL | 94W | 6.5J | 214 | 632 | 670 | 350 | 280 | AA | A |
215/55R16 | 93V | 7.0J | 226 | 642 | 650 | 300 | 280 | AA | A |
225/55R16 XL | 99W | 7.0J | 233 | 654 | 775 | 350 | 280 | AA | A |
165/40R17 | 72V | 6.0J | 170 | 564 | 355 | 300 | 280 | AA | A |
195/40ZR17 XL | 81W | 7.0J | 200 | 588 | 462 | 350 | 280 | AA | A |
205/40ZR17 XL | 84W | 7.5J | 212 | 596 | 500 | 350 | 280 | AA | A |
215/40ZR17 XL | 87W | 7.5J | 218 | 604 | 545 | 350 | 280 | AA | A |
245/40ZR17 XL | 95Y | 8.5J | 248 | 628 | 690 | 350 | 280 | AA | A |
205/45ZR17 XL | 88W | 7.0J | 206 | 616 | 560 | 350 | 280 | AA | A |
215/45ZR17 XL | 91W | 7.0J | 213 | 626 | 615 | 350 | 280 | AA | A |
225/45ZR17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 280 | AA | A |
225/45R17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 280 | AA | A |
235/45ZR17 XL | 97W | 8.0J | 236 | 644 | 730 | 350 | 280 | AA | A |
245/45ZR17 XL | 99W | 8.0J | 243 | 652 | 775 | 350 | 280 | AA | A |
255/45ZR17 XL | 102W | 8.5J | 255 | 662 | 850 | 350 | 280 | AA | A |
Westlake and Goodride SA37 195/45R15 205/45ZR16 XL 205/50R16 205/55R16 XL 215/45ZR17 XL 235/45ZR18 PCR tires car tires
Company Overview
Beroad Motors mainly focus on automible business. During decades of auto business experiences, Beroad has gained many resources for brand new and used vehicles as well as it's technology and applications.